Cube Stereo Hybrid One77 HPC SLX 800 29''/27.5'' 2025
Credit Card or Bank Transfer
Across Europe
30-Day Return Policy
- 100% brand new and original product
- Guaranteed real-time stock
- 30-day right of withdrawal
- Free bike marking and lock included
- Assembled and adjusted by our technicians before shipping
- Updated on : 06/08/2026
We guarantee the best prices online.
If you find it cheaper elsewhere, we'll refund the difference.
The Cube Stereo Hybrid One77 HPC SLX 800 2025 is an enduro electric mountain bike built for big mountains and the most demanding trails. With 170 mm of generous travel, a mullet wheel configuration and a powerful Bosch drive unit, it’s designed for riders who want to push hard, descend fast and climb back up without limits. It’s a true performance machine, engineered to push the boundaries of what’s possible in e-MTB.
At the heart of this model is a premium frame combining a C:62 monocoque carbon front triangle with an aluminium 6061 T6 rear triangle. This combination provides an ideal balance of stiffness, strength and precise handling, even in the most extreme conditions. The Efficient Trail Control kinematics with FSP 4-Link suspension ensures smooth, progressive operation, perfectly suited to big impacts and long technical descents. The angle-adjustable headset lets you fine-tune the bike’s behavior to your riding style or the terrain profile, while fully integrated cable routing enhances the clean aesthetic and reduces maintenance. The Universal Derailleur Hanger (UDH) and Direct Mount chain guide ensure reliability and durability when the terrain gets truly demanding.
The suspension is clearly tuned for aggressive enduro. The Fox 38 Float Rhythm fork, optimized for e-bikes, delivers impressive stiffness and excellent support through its travel, even at high speed. At the rear, the Fox Float X Performance shock provides precise control, excellent sensitivity and great stability in rough sections. Together they deliver 170 mm of usable, adjustable travel to absorb big sequences of roots, rocks and drops without flinching.
The Cube Stereo Hybrid One77 HPC SLX 800 is powered by the Bosch Performance Line CX Smart System, the market reference. With torque up to 85 Nm, and potentially more after a software update, it provides powerful, smooth and well-controlled assistance. The Bosch PowerTube 800 Wh battery, fully integrated into the down tube, ensures exceptional range for long alpine rides or full days at the bike park. Bosch System Control with Mini Remote offers intuitive management of assistance modes while keeping a clean cockpit.
The Shimano Deore XT 1x12-speed drivetrain provides high-level precision and reliability. It offers a wide gear range for climbing the steepest slopes while maintaining crisp shifting under load. Braking is handled by powerful Shimano Deore XT four-piston hydraulic disc brakes with 203 mm rotors, ensuring consistent stopping power on the most demanding descents. The Newmen Performance 30 wheels in a mullet setup, with a 29" front wheel for stability and a 27.5" rear wheel for maneuverability, are shod with Schwalbe Magic Mary and Tacky Chan tires, delivering exceptional grip and maximum traction on technical terrain.
Designed for committed riding, this e-MTB also features a dropper seatpost, a wide and stiff cockpit and a riding position optimized for fast descents and technical lines. With high load capacity and an ultra-robust design, the Stereo Hybrid One77 HPC SLX 800 is ready to take on the biggest mountain days without compromise.
Choose the Cube Stereo Hybrid One77 HPC SLX 800 2025 and step into a new dimension of enduro e-MTB: more travel, more power, more control and above all, more fun on the most extreme terrain.
Technical Information
| Frame | Carbon / Aluminium: C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fully Integrated Battery, Advanced Internal Cable Routing, 170 mm travel, Maximum tire width: 66 mm |
| Fork | Fox 38 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, Boost 15x110 mm, E-Bike Optimized, 170 mm travel |
| Shock | Fox Float X Performance, 230x65 mm, Adjustable LSR w/ 2-Pos. Lever / Shock spacers: 30x8 mm (Top), DU-Bushing 12.7 mm (Bottom) |
| Motor | Bosch Drive Unit Performance Line CX (85 Nm (100 Nm with M.A.J.)) BDU38, Smart System, 25 km/h |
| Battery | Bosch PowerTube 800 Wh |
| Control | Bosch System Control, incl. Mini Remote |
| Shift lever | Shimano Deore XT SL-M8100-IR, Direct Attach, 1x12-speed |
| Rear derailleur | Shimano Deore XT RD-M8100-SGS, ShadowPlus, 12-speed |
| Cassette | Shimano Deore CS-M6100, 10-51 Teeth |
| Chain | KMC e12 |
| Crankset | Acid MTB Hybrid Pro, 165 mm, 36 Teeth |
| Chain guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Brakes | Shimano Deore XT BR-M8120, Hydr. Disc Brake (203/203) |
| Wheels | Newmen Performance 30, 28/32 Spokes (Base/Strong), Boost 15x110/12x148 mm, Tubeless Ready, 29"/27.5" (mullet wheel setup) |
| Tires | Front: Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 29x2.4" / Rear: Schwalbe Tacky Chan, Addix Soft, Super Gravity, Kevlar, 27.5x2.4" |
| Handlebar | Cube Rise Trail Bar 35, 780 mm |
| Grips | Acid Disrupt, Soft Compound |
| Stem | Cube Performance Stem E-MTB 35, FPI-Link, 12° |
| Headset | Acros AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56 mm), Bottom Zero-Stack 1 1/2" (ZS 56 mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Saddle | Acid Venec EMTB Trail 140 |
| Seatpost | Cube Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6 mm |
| Weight | 24.6 kg |
| Maximum weight | 160 kg: the system maximum weight includes the bike, the rider and equipment |
Geometry
| Frame size | S | M | L | XL |
| Wheel size (inches) | 29 / 27.5 | 29 / 27.5 | 29 / 27.5 | 29 / 27.5 |
| Seat tube (mm) | 370 | 405 | 420 | 480 |
| Top tube* (mm) | 572 / 573 | 597 / 598 | 625 / 626 | 659 / 661 |
| Chainstay length (mm) | 443 | 443 | 443 | 443 |
| Head tube (mm) | 103 | 103 | 115 | 130 |
| Head angle* (°) | 63.8 / 64.4 | 63.8 / 64.4 | 63.8 / 64.4 | 63.8 / 64.4 |
| Seat tube angle* (°) | 76.7 / 76.5 | 76.7 / 76.5 | 76.7 / 76.5 | 76.7 / 76.5 |
| Wheelbase* (mm) | 1213 / 1206 | 1238 / 1231 | 1269 / 1261 | 1305 / 1297 |
| Stack* (mm) | 635 / 637 | 635 / 637 | 645 / 648 | 659 / 661 |
| Reach* (mm) | 427 / 425 | 452 / 450 | 477 / 475 | 506 / 505 |
| Seatpost length (mm) | 371 | 429 | 472 | 472 |
| Seatpost travel (mm) | 120 | 150 | 170 | 170 |









