Trek Emonda SL 7 Shimano Ultegra Di2 2023
Credit Card or Bank Transfer
Across Europe
30-Day Return Policy
- 100% brand new and original product
- Guaranteed real-time stock
- 30-day right of withdrawal
- Free bike marking and lock included
- Assembled and adjusted by our technicians before shipping
- Updated on : 06/08/2026
We guarantee the best prices online.
If you find it cheaper elsewhere, we'll refund the difference.
Built for speed and pure performance, the Trek Emonda SL 7 Shimano Ultegra Di2 2023 embodies the very essence of a lightweight, high-performance road bike. If you’re looking for a bike that climbs like the wind, slices through the air on the flats and responds instantly to every attack, this carbon machine is for you. With its aerodynamic design and premium build, it gives a real advantage to demanding riders aiming to boost their performance.
Built around an OCLV 500 Series frame, the Emonda SL 7 combines stiffness, versatility and refined technology. Its proprietary competition-optimized carbon delivers featherweight mass while preserving sharp handling precision. The profiled tube shapes improve aerodynamics to save precious watts, whether on a steep climb or a long pull in the peloton. The full-carbon fork, also featuring a tapered steerer and internal cable routing, further refines the bike’s control and stability.
On the mechanical side, this model stands out with its Shimano Ultegra Di2 electronic 2x12-speed drivetrain. Ultra-fast, quiet and exceptionally reliable, it guarantees precise shifting even under heavy load or on steep climbs. Paired with Ultegra hydraulic disc brakes, you get complete control in all conditions, especially on descents or during late braking. Every detail has been designed to maximize efficiency while maintaining exceptional rolling smoothness.
The Bontrager Aeolus Pro 37 carbon wheels perfectly complete the build. Their 37 mm profile provides an ideal balance of lightness, stiffness and aerodynamic penetration, delivering a responsive and stable ride. Fitted with Bontrager R2 700x25C tires, they ensure reliable grip and high efficiency. The integrated Bontrager Pro VR-C carbon cockpit contributes to both comfort and aerodynamics, as does the Ride Tuned carbon seatpost designed to damp vibrations without compromising performance.
The Trek Emonda SL 7 Ultegra Di2 2023 is a bike engineered to excel everywhere: in the mountains, on the flats, solo or in competition. Ultra-light, high-performing and responsive, it’s aimed at riders who want to progress and enjoy a machine that can give them a tangible advantage with every pedal stroke. Go for it — your next personal records are waiting.
Technical Information
| Frame | Carbon: OCLV 500 Series ultralight carbon, Ride Tuned tube optimization for performance, tapered head tube, internal routing, DuoTrap S compatible, Flat-Mount disc brakes, 142x12 mm thru-axle |
| Fork | Carbon: Full Emonda SL carbon fork, tapered steerer, internal routing for brake cables, Flat-Mount disc brakes, 12x100 mm thru-axle |
| Shift lever | Shimano Ultegra Di2, 2x12 speed |
| Front derailleur | Shimano Ultegra R8000, braze-on, down-swing |
| Rear derailleur | Shimano Ultegra R8150 Di2, 12 speed |
| Cassette | Shimano Ultegra R8100, 11-30 Teeth |
| Chain | Shimano XT M8100 |
| Crankset | Size: 47 Shimano Ultegra R8100, 52/36, 165 mm Size: 50, 52 Shimano Ultegra R8100, 52/36, 170 mm Size: 54, 56, 58 Shimano Ultegra R8100, 52/36, 172.5 mm Size: 60, 62 Shimano Ultegra R8100, 52/36, 175 mm |
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Brakes | Shimano MT800, centerlock, 160/160 mm |
| Wheels | F: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, rim height 37 mm, 100x12 mm thru-axle R: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, rim height 37 mm, Shimano 11/12-speed freehub body, 142x12 mm thru-axle |
| Tires | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x25C |
| Handlebar | Size: 47, 50 Bontrager Pro VR-C, OCLV carbon, 31.8 mm, internal Di2 routing, 100 mm reach, 124 mm drop, 38 cm width Size: 52 Bontrager Pro VR-C, OCLV carbon, 31.8 mm, internal Di2 routing, 100 mm reach, 124 mm drop, 40 cm width Size: 54, 56, 58 Bontrager Pro VR-C, OCLV carbon, 31.8 mm, internal Di2 routing, 100 mm reach, 124 mm drop, 42 cm width Size: 54, 56, 58 Bontrager Pro IsoCore VR-SF, 42 cm Size: 60, 62 Bontrager Pro VR-C, OCLV carbon, 31.8 mm, internal Di2 routing, 100 mm reach, 124 mm drop, 44 cm width Size: 60, 62 Bontrager Pro IsoCore VR-SF, 44 cm |
| Stem | Size: 47 Bontrager Pro, 31.8 mm, Blendr compatible, 7 degrees, 70 mm length Size: 50 Bontrager Pro, 31.8 mm, Blendr compatible, 7 degrees, 80 mm length Size: 52, 54 Bontrager Pro, 31.8 mm, Blendr compatible, 7 degrees, 90 mm length Size: 56 Bontrager Pro, 31.8 mm, Blendr compatible, 7 degrees, 100 mm length Size: 58, 60, 62 Bontrager Pro, 31.8 mm, Blendr compatible, 7 degrees, 110 mm length |
| Saddle | Bontrager Aeolus Comp, steel rails, 145 mm width |
| Seatpost | Size: 47, 50, 52, 54 Bontrager carbon seatpost head, 20 mm setback, short Size: 56, 58, 60, 62 Bontrager carbon seatpost head, 20 mm setback, long |
| Weight | 7.80 kg |
Geometry
| Frame size (cm) | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Seat tube (mm) | 424 | 453 | 483 | 496 | 525 | 553 | 573 | 593 |
| Top tube (mm) | 512 | 521 | 534 | 543 | 559 | 574 | 586 | 598 |
| Chainstay length (mm) | 410 | 410 | 410 | 410 | 410 | 411 | 411 | 412 |
| Head tube (mm) | 100 | 111 | 121 | 131 | 151 | 171 | 191 | 211 |
| Head angle (°) | 72.1 | 72.1 | 72.8 | 73 | 73.5 | 73.8 | 73.9 | 73.9 |
| Seat tube angle (°) | 74.6 | 74.6 | 74.2 | 73.7 | 73.3 | 73 | 72.8 | 72.5 |
| Wheelbase (mm) | 972 | 974 | 977 | 981 | 983 | 992 | 1001 | 1010 |
| Stack (mm) | 507 | 521 | 533 | 541 | 563 | 581 | 601 | 620 |
| Reach (mm) | 373 | 378 | 383 | 386 | 391 | 396 | 399 | 403 |
Which size should I choose?
| Frame size | Rider height (cm) |
|---|---|
| 47 | 152-158 |
| 50 | 158-163 |
| 52 | 163-168 |
| 54 | 168-174 |
| 56 | 174-180 |
| 58 | 180-185 |
| 60 | 185-190 |
| 62 | 190-195 |






