Cube Attain Pro Shimano Claris 2026
Credit Card or Bank Transfer
Across Europe
30-Day Return Policy
- 100% brand new and original product
- Guaranteed real-time stock
- 30-day right of withdrawal
- Free bike marking and lock included
- Assembled and adjusted by our technicians before shipping
- Updated on : 06/08/2026
We guarantee the best prices online.
If you find it cheaper elsewhere, we'll refund the difference.
The Cube Attain Pro Shimano Claris 2026 is the ideal companion for those who want to discover modern road cycling or progress confidently on asphalt. Designed to offer a perfect balance of efficiency, comfort and versatility, it lets you rack up the miles with enjoyment—whether for training rides, long weekend spins or first sporting challenges. Its semi-aero design promotes an efficient position without ever sacrificing rider comfort, so you can ride longer and further with a smile.
Its 6061 Superlite aluminum frame stands out for carefully crafted tubes and welds, offering lightness, stiffness and elegance. The profiled down tube improves aerodynamics while integrated cable routing provides a clean finish and protects the housings from the elements. The Road Comfort Geometry is specially engineered to absorb road vibrations and reduce fatigue on long distances. Paired with a full carbon fork, it ensures effective damping of bumps while maintaining excellent steering precision. Thru-axles and a tapered steerer increase stability and responsiveness, even at high speeds or on fast descents.
The Cube Attain Pro Shimano Claris 2026 relies on a reliable, smooth drivetrain with the Shimano Claris 2x8-speed groupset. This system offers a wide gear range, ideal for tackling both rolling terrain and steeper climbs, while remaining simple to use and durable. Shifts are precise and progressive, perfect for riders who want reassuring, efficient mechanics for everyday use. Continental Grand Prix tires in a 30 mm section provide excellent grip and increased comfort, with the option to fit up to 32 mm for even more versatility.
Braking is handled by Tektro mechanical disc brakes, which deliver consistent, secure control in all weather conditions. Whether the road is dry or wet, braking remains predictable and effective, boosting rider confidence during slowing phases or descents. Tubeless-ready wheels complete this coherent package, offering the possibility to further improve comfort and puncture resistance.
Versatile, elegant and reassuring, the Cube Attain Pro Shimano Claris 2026 is a road bike designed to support your progress over time. It is aimed both at motivated beginners and riders looking for a comfortable bike to ride regularly without compromising performance. With it, every ride becomes an invitation to explore new roads and push your limits while enjoying a reliable, modern and pleasant bike to ride.
Technical Information
| Frame | Aluminum: Aluminum 6061 T4/T6 Superlite, Road Comfort Geometry, Integrated Cable Routing, Flat Mount Disc, Integrated Seatpost Clamp, 12x142 mm, AXH, Maximum tire width: 32 mm |
| Fork | Carbon: Cube CSL Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100 mm |
| Shifters | Shimano Claris ST-R2000, 2x8-speed |
| Front derailleur | Shimano Claris FD-R2000-BM, 31.8 mm |
| Rear derailleur | Shimano Claris RD-R2000-GS, 8-speed |
| Cassette | Shimano CS-HG31, 11-34 Teeth |
| Chain | KMC Z8.3 |
| Crankset | Shimano Claris FC-R2000, 50/34 Teeth |
| Bottom bracket | Shimano BB-RS500-PB, Press-Fit |
| Brakes | Tektro MD-C310, Mech. Disc Brake, Flat Mount (160/160) |
| Wheels | Acid Pro RA 2.3 Aero Disc, 28/28 Spokes, 6-Bolt, 12x100/12x142 mm, Tubeless Ready, 700c |
| Tires | Continental Grand Prix, Kevlar, 30-622, 700x30C |
| Handlebar | Acid Road Omne 31.8 5° 120 NF |
| Bar tape | Acid Bartape RC 3.0 |
| Stem | Cube CIS Stem w/ Cable Routing, FPI-Link |
| Headset | Acros, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Saddle | Acid Nuance Lite |
| Seatpost | Cube Performance Post, 27.2 mm |
| Weight | 10.5 kg |
| Maximum weight | 115 kg: the maximum weight corresponds to the combined maximum weight of the rider and the bike |
Geometry
| Frame size (cm) | 47 | 50 | 53 | 56 | 58 | 60 | 62 |
| Seat tube (mm) | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
| Top tube (mm) | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
| Head tube (mm) | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
| Chainstay length (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Head angle (°) | 70.6 | 71.5 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
| Seat tube angle (°) | 74.6 | 74.6 | 74 | 73.5 | 73 | 72.5 | 72.5 |
| Wheelbase (mm) | 1000 | 1000 | 1008 | 1020 | 1020 | 1028 | 1036 |
| Stack (mm) | 525 | 538 | 561 | 591 | 610 | 630 | 648 |
| Reach (mm) | 375 | 378 | 384 | 391 | 394 | 396 | 393 |
| Stem length (mm) | 70 | 90 | 90 | 100 | 100 | 100 | 110 |
| Handlebar width (mm) | 380 | 400 | 400 | 420 | 420 | 440 | 440 |
| Crank length (mm) | 165 | 165 | 170 | 170 | 175 | 175 | 175 |









