BMC Roadmachine Four Shimano 105 Di2 2024
Credit Card or Bank Transfer
Across Europe
30-Day Return Policy
- 100% brand new and original product
- Guaranteed real-time stock
- 30-day right of withdrawal
- Free bike marking and lock included
- Assembled and adjusted by our technicians before shipping
- Updated on : 06/08/2026
We guarantee the best prices online.
If you find it cheaper elsewhere, we'll refund the difference.
Discover the BMC Roadmachine Four Shimano 105 Di2 2024, a next‑generation endurance bike engineered to combine comfort, performance and versatility. Faster, lighter and more compliant than ever, it embodies the true all‑round road bike. Whether you're chaining long rides, tackling demanding climbs or riding rolling everyday roads, the Roadmachine Four turns every pedal stroke into pure enjoyment.
BMC has completely reworked the carbon frame of this model by incorporating its renowned Tuned Compliance Concept Endurance. The result is a bike that remarkably dampens vibrations without sacrificing efficiency, while maintaining a natural and stable position over long distances. Both the frame and the fork feature fully internal cable routing, giving the bike a clean, modern silhouette, while their premium design ensures optimal stiffness where it matters most. The D‑Shape carbon seatpost, a signature of the range, helps increase vertical compliance and on‑saddle comfort even when the road surface deteriorates. With integrated downtube storage and fender compatibility, this Roadmachine adapts as well to long summer rides as to more utilitarian commutes.
The electronic Shimano 105 Di2 2x12 drivetrain delivers exceptional shifting precision, with instant responsiveness and absolute reliability in all conditions. This high‑performance drivetrain paired with the compact 50/34 crankset and 11‑34 cassette ensures total versatility—ideal for climbing, accelerating or holding a sustained pace. Shimano 105 hydraulic disc brakes provide consistent, well‑modulated stopping power even on wet roads or long descents, boosting rider confidence in every situation.
The robust and fast‑rolling Mavic Open Disc wheels, combined with Vittoria Rubino IV 30 mm tires, provide stable handling and impressive comfort. This setup smooths out the ride while remaining efficient—an important advantage for endurance outings. The BMC aluminum cockpit with its ergonomic handlebar offers a natural, precise grip, promoting smooth, controlled handling.
The BMC Roadmachine Four Shimano 105 Di2 2024 is designed for riders seeking a reliable, comfortable and remarkably long‑lasting performance bike. Its balance of responsiveness and compliance makes it an ideal partner for racking up miles with peace of mind while enjoying the feel of a premium bicycle.
To ride far, ride fast and ride with pleasure, the Roadmachine Four 2024 stands out as an essential choice. Treat yourself to a bike capable of elevating every moment on the road.
Technical Information
| Frame | Carbon: Roadmachine Carbon with Tuned Compliance Concept Endurance, Fender Mounts, Integrated Downtube Storage, Compatible with Integrated Bottle Cages and Rear Light, Stealth Dropout Design, PF86 Bottom Bracket, 12x142 mm Thru‑Axle, Tire Clearance: 40 mm (Measured Width) |
| Fork | Carbon: Roadmachine Carbon with Tuned Compliance Concept Endurance, Fender Mounts, Stealth Dropout Design, Flat Mount Disc, 12x100 mm Thru‑Axle, 50 mm Offset (Size 47‑51), 45 mm Offset (Size 54‑61) |
| Shifters | Shimano 105 Di2 ST‑R7170, 2x12‑speed |
| Front derailleur | Shimano 105 Di2 FD‑R7150 |
| Rear derailleur | Shimano 105 Di2 RD‑R7150, 12‑speed |
| Cassette | Shimano 105 CS‑R7100, 11‑34 Teeth |
| Chain | Shimano CN‑M6100 |
| Crankset | Shimano 105 FC‑R7100, 50/34 Teeth |
| Bottom bracket | PF86 |
| Brakes | Shimano 105 BR‑R7170, Hydr. Disc Brake, Shimano SM‑RT70 Rotors (160/140) |
| Wheels | Mavic Open Disc |
| Hubs | Front: CL‑712, Thru Axle / Rear: RXC‑142S, Thru Axle |
| Tires | Vittoria Rubino IV, G2.0, tube only, 700x30 mm |
| Handlebar | BMC RAB 03, Ergo Top Shape, Compact Bend, 77 mm reach, 117 mm drop |
| Stem | BMC RSM01, /-8° |
| Saddle | Fizik Taiga (or Selle Royal SRX) |
| Seatpost | Roadmachine Carbon D‑Shaped Seatpost, 15 mm Offset, D‑Fender Compatible |
| Weight | --- |
| Maximum system weight | 110 kg: the maximum system weight includes the bike, the rider and equipment |
Geometry
| Frame size (cm) | 47 | 51 | 54 | 56 | 58 | 61 |
| Seat tube (mm) | 414 | 461 | 488 | 508 | 529 | 550 |
| Top tube (mm) | 520 | 537 | 546 | 559 | 571 | 581 |
| Chainstay length (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| Head tube (mm) | 112 | 138 | 154 | 181 | 207 | 233 |
| Head tube angle (°) | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
| Seat tube angle (°) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
| Wheelbase (mm) | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
| Stack (mm) | 525 | 550 | 570 | 595 | 620 | 645 |
| Reach (mm) | 370 | 379 | 383 | 388 | 393 | 398 |
| Handlebar width (mm) | 400 | 420 | 420 | 420 | 420 | 440 |
| Fork offset (mm) | 50 | 50 | 45 | 45 | 45 | 45 |
| Crank length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |









