Cube Nuroad Pro Shimano Cues 2025
Credit Card or Bank Transfer
Across Europe
30-Day Return Policy
- 100% brand new and original product
- Guaranteed real-time stock
- 30-day right of withdrawal
- Free bike marking and lock included
- Assembled and adjusted by our technicians before shipping
- Updated on : 06/08/2026
We guarantee the best prices online.
If you find it cheaper elsewhere, we'll refund the difference.
The Cube Nuroad Pro Shimano Cues 2025 is a gravel bike designed for those who refuse to be confined to a single type of terrain. Its primary benefit is total freedom of use: it lets you ride efficiently on roads, venture onto gravel tracks and continue where the asphalt ends, while retaining comfort, control and reliability. It's a versatile, modern and accessible bike, conceived to accompany both daily commutes and more ambitious exploration rides.
Its 6061 T6 Superlite aluminum frame was developed around a Gravel Comfort geometry that prioritizes stability and endurance without sacrificing responsiveness. It offers generous clearance for tires up to 45 mm, ensuring grip, comfort and safety on uneven surfaces. The frame is also ready for fenders, racks and a kickstand, making it an ideal base for commuting, bicycle travel or bikepacking. Internal cable routing protects the drivetrain from dust and mud while reducing maintenance and preserving a clean, elegant line.
The full carbon fork plays an essential role in comfort and steering precision. It effectively absorbs vibrations from roads and tracks, allowing you to ride longer without excessive fatigue. Its design includes mounts for fenders and lowrider racks, further reinforcing the Nuroad Pro's adventure potential. The package delivers precise, reassuring steering even when the terrain becomes more demanding or the bike is loaded.
The Shimano Cues 1x11-speed drivetrain emphasizes simplicity, robustness and versatility. Thanks to its wide-range cassette, it allows you to tackle long climbs as well as fast sections without multiplying adjustments or mechanical complexity. Shimano hydraulic disc brakes provide powerful, progressive and consistent stopping power, regardless of weather conditions, so you can ride with confidence on road and off-road.
Mounted on Tubeless Ready wheels and fitted with Schwalbe G-One Allround 700x40 tires, the Cube Nuroad Pro offers an excellent balance of efficiency, traction and comfort. Stable, forgiving and ready for anything, it is aimed at riders who want a single bike capable of adapting to all their needs. The Cube Nuroad Pro Shimano Cues 2025 is an invitation to explore further, vary your routes and ride without limits, driven only by your spirit of adventure.
Technical Information
| Frame | Aluminium: Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142 mm, AXH, Maximum tire width: 45 mm |
| Fork | Carbon: Cube Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100 mm |
| Shifters | Shimano Cues ST-U6030, 1x11-speed |
| Rear derailleur | Shimano Cues RD-U6000, 11-speed |
| Cassette | Shimano Cues CS-LG400-11, 11-50 Teeth |
| Chain | KMC xGlide |
| Crankset | Acid Gravel Pro, 40 Teeth |
| Bottom bracket | Shimano BB-RS500PB, PressFit |
| Brakes | Shimano Cues BR-U6030, Hydr. Disc Brake, Flat Mount (180/180) |
| Wheels | Cube GR 2.5 Disc, 12x100/12x142 mm, Tubeless Ready, 700c |
| Tires | Schwalbe G-One Allround, 40-622, 700x40C |
| Handlebar | Cube Gravel Race Bar |
| Handlebar tape | Acid Bartape CX |
| Stem | Cube Performance Stem, 31.8 mm, 6° |
| Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44 mm), Bottom Integrated 1 1/4" |
| Saddle | Natural Fit Venec Lite |
| Seatpost | Cube Performance Post, 27.2 mm |
| Weight | 10.9 kg |
| Maximum weight | 115 kg: the maximum weight refers to the combined maximum weight of the rider and the bicycle |
Geometry
| Frame size | XXS | XS | S | M | L | XL |
| Seat tube (mm) | 408 | 447 | 477 | 507 | 527 | 557 |
| Top tube (mm) | 500 | 518 | 537 | 560 | 575 | 592 |
| Head tube (mm) | 100 | 113 | 135 | 165 | 185 | 208 |
| Chainstay length (mm) | 421 | 440 | 440 | 440 | 440 | 440 |
| Head tube angle (°) | 68 | 69 | 70 | 71.4 | 72 | 72.5 |
| Seat tube angle (°) | 75 | 75.8 | 74.7 | 73.8 | 73 | 73 |
| Wheelbase (mm) | 1007 | 1044 | 1045 | 1044 | 1046 | 1058 |
| Stack (mm) | 488 | 530 | 554 | 588 | 610 | 633 |
| Reach (mm) | 369 | 384 | 386 | 389 | 389 | 398 |
| Stem length (mm) | 60 | 80 | 80 | 90 | 100 | 100 |
| Handlebar width (mm) | 400 | 400 | 420 | 440 | 460 | 460 |
| Crank length (mm) | 170 | 170 | 170 | 172.5 | 172.5 | 175 |









